���ܾ��ʤϿ��夲��ԤäƤ���ޤ������ѤκݤϿ��夲�⤷���Ͽ��夲�ơ��פǤΤ�ľ����ɬ�פǤ���
���ѥ�ĥ������Ϥ�������η�������ˤ����ꤷ�ޤ���
�����ʤˤ��Ʊ�������Ǥ�ž夬�ꥵ���������Ȥʤ��礬�������ޤ����ž夬�ꥵ�����ξܺ٤ϲ���������ɽ��ǧ����������
�����Ϥ���͡��ǥ�����ڤ�ʿ�֤�����㡼�Ǥκ����ΰ١����Ѵ���ºݤΥ������˼㴳�θ������������礬�������ޤ���
���̡��ɥ��������ܰ¤ο��ͤȤ��Ƥ���ǧ����������
�����Ϥ����뾦�ʤβ�������������������˵��ܤο��ͤ��ܰ¤Ȥ��ƤΥ̡��ɥ�����(�Τ���ˡ)��ɽ�����Ƥ���ޤ���
��ñ��: cm��
������ | �̡��ɥ����� | ���㥱�åȻž夬�ꥵ���� | ����å����ž夬�ꥵ���� | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
�η� | ��� | ��Ĺ | ���� | ƹ�� | ���� | ƹ�� | ��� | ���� | µ�� | ƹ�� | �Ծ� | �Բ� | �Ϥ��� |
A�� | 1�� | 150 | 84 | 72 | 100.0 | 88.0 | 65.0 | 43.2 | 53.0 | 73.0 | 23.5 | 82.0 | 31.2 |
2�� | 155 | 86 | 74 | 102.0 | 90.0 | 67.0 | 43.9 | 54.5 | 75.0 | 24.0 | 84.0 | 31.8 | |
3�� | 160 | 88 | 76 | 104.0 | 92.0 | 69.0 | 44.6 | 56.0 | 77.0 | 24.5 | 86.0 | 32.4 | |
4�� | 165 | 90 | 78 | 106.0 | 94.0 | 71.0 | 45.3 | 57.5 | 79.0 | 25.0 | 88.0 | 33.0 | |
5�� | 170 | 92 | 80 | 108.0 | 96.0 | 73.0 | 46.0 | 59.0 | 81.0 | 25.5 | 90.0 | 33.6 | |
6�� | 175 | 94 | 82 | 110.0 | 98.0 | 75.0 | 46.7 | 60.5 | 83.0 | 26.0 | 92.0 | 34.2 | |
7�� | 180 | 96 | 84 | 112.0 | 100.0 | 77.0 | 47.4 | 62.5 | 85.0 | 26.5 | 94.0 | 34.8 | |
8�� | 185 | 98 | 86 | 114.0 | 102.0 | 79.0 | 48.1 | 64.5 | 87.0 | 27.0 | 96.0 | 35.4 | |
9�� | 190 | 100 | 88 | 116.0 | 104.0 | 81.0 | 48.8 | 66.5 | 89.0 | 27.5 | 98.0 | 36.0 | |
10�� | 195 | 102 | 90 | 118.0 | 106.0 | 83.0 | 49.5 | 68.5 | 91.0 | 28.0 | 100.0 | 36.6 |
������ | �̡��ɥ����� | ���㥱�åȻž夬�ꥵ���� | ����å����ž夬�ꥵ���� | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
�η� | ��� | ��Ĺ | ���� | ƹ�� | ���� | ƹ�� | ��� | ���� | µ�� | ƹ�� | �Ծ� | �Բ� | �Ϥ��� |
AB�� | 1�� | 150 | 88 | 78 | 104.0 | 94.0 | 65.0 | 44.7 | 53.0 | 79.0 | 24.0 | 82.0 | 32.7 |
2�� | 155 | 90 | 80 | 106.0 | 96.0 | 67.0 | 45.4 | 54.5 | 81.0 | 24.5 | 84.0 | 33.3 |
|
3�� | 160 | 92 | 82 | 108.0 | 98.0 | 69.0 | 46.1 | 56.0 | 83.0 | 25.0 | 86.0 | 33.9 | |
4�� | 165 | 94 | 84 | 110.0 | 100.0 | 71.0 | 46.8 | 57.5 | 85.0 | 25.5 | 88.0 | 34.5 | |
5�� | 170 | 96 | 86 | 112.0 | 102.0 | 73.0 | 47.5 | 59.0 | 87.0 | 26.0 | 90.0 | 35.1 | |
6�� | 175 | 98 | 88 | 114.0 | 104.0 | 75.0 | 48.2 | 60.5 | 89.0 | 26.5 | 92.0 | 35.7 | |
7�� | 180 | 100 | 90 | 116.0 | 106.0 | 77.0 | 48.9 | 62.5 | 91.0 | 27.0 | 94.0 | 36.3 | |
8�� | 185 | 102 | 92 | 118.0 | 108.0 | 79.0 | 49.6 | 64.5 | 93.0 | 27.5 | 96.0 | 36.9 | |
9�� | 190 | 104 | 94 | 120.0 | 110.0 | 81.0 | 50.3 | 66.5 | 95.0 | 28.0 | 98.0 | 37.5 | |
10�� | 195 | 106 | 96 | 122.0 | 112.0 | 83.0 | 51.0 | 68.5 | 97.0 | 28.5 | 100.0 | 38.1 |
������ | �̡��ɥ����� | ���㥱�åȻž夬�ꥵ���� | ����å����ž夬�ꥵ���� | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
�η� | ��� | ��Ĺ | ���� | ƹ�� | ���� | ƹ�� | ��� | ���� | µ�� | ƹ�� | �Ծ� | �Բ� | �Ϥ��� |
BE�� | 1�� | 150 | 90 | 86 | 99.0 | 100.0 | 65.0 | 46.2 | 53.0 | 87.0 | 25.0 | 82.0 | 33.7 |
2�� | 155 | 92 | 88 | 111.0 | 102.0 | 67.0 | 46.9 | 54.5 | 89.0 | 25.5 | 84.0 | 34.3 | |
3�� | 160 | 94 | 90 | 113.0 | 104.0 | 69.0 | 47.6 | 56.0 | 91.0 | 26.0 | 86.0 | 34.9 | |
4�� | 165 | 96 | 92 | 115.0 | 106.0 | 71.0 | 48.3 | 57.5 | 93.0 | 26.5 | 88.0 | 35.5 | |
5�� | 170 | 98 | 94 | 117.0 | 108.0 | 73.0 | 49.0 | 59.0 | 95.0 | 27.0 | 90.0 | 36.1 | |
6�� | 175 | 100 | 96 | 119.0 | 110.0 | 75.0 | 49.7 | 60.5 | 97.0 | 27.5 | 92.0 | 36.7 | |
7�� | 180 | 102 | 98 | 121.0 | 112.0 | 77.0 | 50.4 | 62.5 | 99.0 | 28.0 | 94.0 | 37.3 | |
8�� | 185 | 104 | 100 | 123.0 | 114.0 | 79.0 | 51.1 | 64.5 | 101.0 | 28.5 | 96.0 | 37.9 | |
9�� | 190 | 106 | 102 | 125.0 | 116.0 | 81.0 | 51.8 | 66.5 | 103.0 | 29.0 | 98.0 | 38.5 | |
10�� | 195 | 108 | 104 | 127.0 | 118.0 | 83.0 | 52.5 | 68.5 | 105.0 | 29.5 | 100.0 | 39.1 |
������갷���Τʤ���������ܤ��Ƥ���ޤ���